| Your Home in HARLEM! |
Ad # | : | 485 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$339,000
|
Category | : | Cooperative |
Locality | : | |
County/Municipality | : | Manhattan |
|
| This NO BOARD APPROVAL is an appx 610 square foot ONE Bdrm in what is considered a full service building. There are porters, live in super, doormen, laundry room, community room, indoor parking, storage area and bike room. The apartment has good sunlight coming from it's west and north exposure. There are hardwood floors throughout but the unit is being sold as is fixer upper or for an additional price is can be delivered renovated. The unit has lots of closet space. The property is close to most major transportation, shops, stores, banks, cafes, lounges, hways, and parks! |
|
Age | : | 50 |
Land type | : | Appx 610sq feet |
Bedrooms | : | 1 |
Total rooms | : | 3 |
Living area | : | 1 |
Bathrooms | : | 1 |
Parking | : | Indoo |
Closest town | : | Hamilton Heights, Sugar Hill, WaHi, Morningside Heights, East Harlem, SoBro |
Transport | : | A, B, C, D and 1, 2, 3 Train; Various Express, local and crosstown buses |
School district | : | 10 |
Closest Pre-school | : | PS 92, 123,175,194 |
Closest Primary School | : | PS 92, 123,175,194 |
Closest High School | : | A Philip Randolph, Cardinal Hayes, George Washington, |
Closest College/University | : | City College, Columbia, Hostos CC, Fordham, |
Maint/CC | : | $630.00 |
TD | : | 41% |
Percent Down | : | 5 or 10% |
Stock | : | Shares |
Storage | : | Free Storage, Bike Room |
Services | : | Indoor Garage, |
|
Close to shops | : | Yes |
Close to schools | : | Yes |
Elevator | : | Yes |
Pets allowed | : |
Yes |
|
|
|